Auto Ancillaries
Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Bosch | 21,144.70 | 1.17 | 25,649.95 | 15,752.65 | 64,535.19 |
Motherson Sumi | 331.60 | 0.94 | 358.55 | 206.20 | 46,541.37 |
Amara Raja Batt | 928.05 | 1.28 | 1,077.00 | 773.05 | 15,852.25 |
Exide Ind | 186.40 | 1.11 | 207.70 | 116.00 | 15,844.00 |
WABCO India | 5,200.15 | -1.51 | 6,542.00 | 4,760.00 | 9,863.43 |
Sundaram-Clayto | 2,960.20 | 0.01 | 3,541.80 | 1,868.00 | 5,989.10 |
Federal-Mogul | 496.15 | 1.67 | 591.40 | 271.00 | 2,760.19 |
Minda Ind | 325.75 | 0.15 | 405.35 | 159.05 | 2,584.07 |
Suprajit Eng | 191.85 | -4.53 | 233.90 | 130.00 | 2,519.73 |
Minda Corp | 89.05 | -1.00 | 143.60 | 85.50 | 1,863.92 |
Precision Camsh | 163.95 | 7.65 | 188.20 | 126.15 | 1,553.78 |
Gabriel India | 108.05 | -0.09 | 129.75 | 75.15 | 1,552.07 |
FIEM Ind | 1,154.20 | 0.40 | 1,509.95 | 726.00 | 1,518.91 |
Jamna Auto | 184.00 | -1.45 | 241.10 | 124.90 | 1,465.31 |
Banco Products | 202.35 | -0.76 | 241.50 | 93.00 | 1,447.18 |
Wheels | 1,176.80 | -1.93 | 1,417.00 | 771.00 | 1,415.96 |
Sona Koyo Stee | 63.00 | -1.79 | 75.45 | 37.15 | 1,252.08 |
ZF Steering Gea | 1,293.00 | 0.92 | 1,815.00 | 1,150.00 | 1,173.18 |
Rane Holdings | 774.15 | -0.11 | 984.00 | 488.00 | 1,105.32 |
Steel Str Wheel | 676.95 | -1.17 | 775.00 | 296.90 | 1,051.54 |
Subros | 166.45 | -1.83 | 186.40 | 81.90 | 998.51 |
JBM Auto | 241.70 | -2.30 | 326.90 | 101.00 | 986.02 |
Automotive Axle | 630.65 | -0.64 | 799.90 | 510.25 | 953.04 |
JMT Auto | 18.90 | -1.56 | 46.85 | 18.45 | 952.24 |
Pricol | 91.00 | 0.00 | 132.15 | 35.60 | 862.65 |
Rico Auto | 58.40 | 0.78 | 75.25 | 27.70 | 790.06 |
Hind Composites | 1,601.10 | -1.00 | 2,119.00 | 780.00 | 788.22 |
Rane Brake | 993.85 | -0.95 | 1,399.00 | 300.10 | 786.63 |
Amtek Auto | 34.40 | 0.29 | 56.20 | 30.60 | 773.16 |
Munjal Showa | 192.95 | -1.68 | 255.90 | 150.00 | 771.70 |
Lumax Inds | 818.20 | -0.82 | 989.00 | 380.00 | 764.83 |
Jay BharatMarut | 306.50 | -2.53 | 375.45 | 114.00 | 663.57 |
India Nippon | 554.90 | -1.30 | 694.80 | 315.00 | 627.63 |
Sharda Motor | 1,054.10 | -0.56 | 1,438.00 | 726.00 | 626.80 |
Lumax Auto Tech | 441.10 | -1.56 | 557.00 | 288.00 | 601.29 |
The Hi-Tech Gea | 316.75 | -3.72 | 400.00 | 220.00 | 594.48 |
Harita Seating | 724.20 | -1.73 | 790.00 | 356.00 | 562.63 |
Setco Auto | 36.95 | -0.14 | 54.80 | 28.10 | 493.64 |
Munjal Auto Ind | 93.35 | -1.48 | 117.80 | 62.20 | 466.75 |
Shivam Auto | 44.70 | -1.97 | 66.30 | 37.10 | 447.00 |
Rane Madras | 415.55 | -1.09 | 568.00 | 267.00 | 436.77 |
Phoenix Lamps | 155.60 | 1.50 | 173.00 | 91.75 | 435.98 |
GNA Axles | 198.30 | 0.03 | 275.55 | 171.10 | 425.66 |
Auto Corp Goa | 660.40 | 3.03 | 752.00 | 410.00 | 424.08 |
Rane Engine | 625.35 | -1.98 | 807.45 | 442.00 | 420.17 |
UCAL Fuel | 175.05 | -2.51 | 235.80 | 87.20 | 387.10 |
Castex Tech | 8.88 | 3.02 | 16.87 | 4.87 | 335.77 |
Rajratan Global | 675.90 | -0.60 | 875.00 | 200.00 | 294.14 |
Enkei Wheels | 182.10 | -2.54 | 221.00 | 125.00 | 257.36 |
PPAP Automotive | 164.10 | -0.64 | 204.50 | 118.20 | 229.74 |
Samkrg Pistons | 194.55 | -0.74 | 256.00 | 125.00 | 191.06 |
Sundaram Brake | 460.95 | -2.11 | 568.60 | 235.00 | 181.36 |
Bharat Seats | 55.10 | -2.82 | 71.50 | 33.10 | 173.01 |
IP Rings | 243.50 | 1.42 | 254.50 | 109.65 | 171.48 |
Talbros Auto | 135.35 | -0.29 | 168.70 | 83.00 | 167.10 |
Omax Autos | 77.90 | -0.95 | 103.40 | 58.35 | 166.61 |
Machino Plastic | 218.45 | 0.34 | 234.00 | 133.95 | 134.06 |
Triton Valves | 1,308.95 | -1.21 | 1,700.00 | 879.00 | 129.59 |
Menon Pistons | 21.00 | 0.48 | 27.35 | 10.08 | 107.09 |
Auto Stampings | 64.85 | -2.26 | 71.15 | 32.20 | 102.88 |
Someone Sometimes with visits your blog regularly and recommended it in my experience to read as well. The way of writing is excellent and also the content is top-notch. Thanks for that insight you provide the readers!
ReplyDeleteForex
Hey blogger amaing article it is well maintained
ReplyDeleteprecious metals free commodity tips