Company Name | Last Price | Change | % Change | Net Sales (Rs. cr) |
---|---|---|---|---|
Cipla | 469.20 | -7.05 | -1.48 | 10,131.78 |
Dr Reddys Labs | 3,086.20 | 21.60 | 0.70 | 10,011.00 |
Lupin | 1,453.15 | 16.05 | 1.12 | 9,752.47 |
Aurobindo Pharm | 749.55 | 4.65 | 0.62 | 8,095.10 |
Sun Pharma | 746.05 | 4.45 | 0.60 | 8,017.19 |
Cadila Health | 319.55 | 1.85 | 0.58 | 5,284.40 |
Glenmark | 769.70 | -4.40 | -0.57 | 5,085.60 |
Torrent Pharma | 1,336.85 | -16.00 | -1.18 | 3,475.49 |
GlaxoSmithKline | 3,520.00 | 37.30 | 1.07 | 3,287.58 |
Alkem Lab | 1,388.00 | -3.05 | -0.22 | 3,182.93 |
Jubilant Life | 350.60 | -11.30 | -3.12 | 3,176.30 |
Ipca Labs | 458.90 | -4.35 | -0.94 | 3,085.14 |
Divis Labs | 1,119.25 | 0.15 | 0.01 | 3,084.01 |
Piramal Enter | 1,379.65 | 37.35 | 2.78 | 2,401.41 |
Biocon | 717.10 | 4.00 | 0.56 | 2,323.60 |
Abbott India | 4,455.45 | -5.00 | -0.11 | 2,288.65 |
Sanofi India | 4,220.20 | -2.80 | -0.07 | 2,193.04 |
Alembic Pharma | 558.15 | -3.85 | -0.69 | 2,019.00 |
Wockhardt | 915.70 | -22.15 | -2.36 | 1,886.55 |
Pfizer | 1,827.00 | -18.10 | -0.98 | 1,853.32 |
Orchid Pharma | 37.65 | 0.00 | 0.00 | 1,736.19 |
Nectar Life | 33.80 | -0.70 | -2.03 | 1,643.64 |
Ajanta Pharma | 1,566.95 | 5.35 | 0.34 | 1,551.76 |
Granules India | 139.30 | -3.20 | -2.25 | 1,213.31 |
Unichem Labs | 243.30 | -3.60 | -1.46 | 1,090.98 |
Aarti Drugs | 453.80 | -3.15 | -0.69 | 1,087.22 |
JB Chemicals | 241.00 | -2.10 | -0.86 | 1,061.42 |
Merck | 707.05 | -18.65 | -2.57 | 939.50 |
Strides Shasun | 1,109.95 | -0.85 | -0.08 | 929.42 |
FDC | 178.30 | -2.55 | -1.41 | 877.65 |
Novartis India | 707.35 | -4.40 | -0.62 | 873.38 |
Hikal | 151.25 | -2.75 | -1.79 | 871.85 |
Indoco Remedies | 280.00 | -1.55 | -0.55 | 853.63 |
Sharon Bio Medi | 9.32 | 0.21 | 2.31 | 833.95 |
Arvind Remedies | 4.70 | -0.24 | -4.86 | 787.07 |
Claris Life | 229.95 | -0.85 | -0.37 | 722.28 |
Natco Pharma | 517.15 | -7.40 | -1.41 | 715.55 |
Panacea Biotec | 118.45 | -2.05 | -1.70 | 679.20 |
Ind-Swift Labs | 40.85 | -0.05 | -0.12 | 645.74 |
Dr Lal PathLab | 995.70 | 8.35 | 0.85 | 636.61 |
SMS Pharma | 94.65 | 0.55 | 0.58 | 579.29 |
Shilpa | 458.40 | -1.40 | -0.30 | 565.40 |
Suven Life Sci | 207.30 | -2.05 | -0.98 | 520.86 |
AstraZeneca | 1,021.15 | -23.60 | -2.26 | 517.07 |
TTK Healthcare | 924.00 | 7.85 | 0.86 | 482.93 |
Dishman Pharma | 144.10 | -2.75 | -1.87 | 478.69 |
Neuland Lab | 789.20 | -11.55 | -1.44 | 464.70 |
Venus Remedies | 85.15 | 2.50 | 3.02 | 451.88 |
Vivimed Labs | 80.10 | -2.40 | -2.91 | 430.15 |
Ind-Swift | 4.28 | -0.22 | -4.89 | 417.17 |
Marksans Pharma | 43.45 | -0.80 | -1.81 | 405.59 |
Sequent Scienti | 142.85 | 2.85 | 2.04 | 384.24 |
Morepen Lab | 24.10 | 0.00 | 0.00 | 370.26 |
Kopran | 52.80 | -0.35 | -0.66 | 325.58 |
Albert David | 313.35 | -0.90 | -0.29 | 321.78 |
Anuh Pharma | 198.80 | -4.05 | -2.00 | 283.69 |
Astec Life | 287.95 | -15.45 | -5.09 | 251.21 |
Wanbury | 41.60 | 0.15 | 0.36 | 249.92 |
RPG Life | 241.05 | 0.10 | 0.04 | 242.27 |
Caplin Labs | 966.10 | 6.30 | 0.66 | 240.23 |
Parabolic Drugs | 4.25 | -0.04 | -0.93 | 231.78 |
Lincoln Pharma | 140.05 | -1.60 | -1.13 | 223.26 |
Mangalam Drugs | 169.85 | -0.30 | -0.18 | 220.58 |
Aarey Drugs | 55.65 | -0.95 | -1.68 | 213.44 |
Bal Pharma | 86.95 | -2.00 | -2.25 | 187.13 |
Nath Bio-Genes | 91.00 | -0.40 | -0.44 | 185.33 |
Parenteral Drug | 35.75 | -0.30 | -0.83 | 175.89 |
Syncom Formula | 2.11 | -0.01 | -0.47 | 173.39 |
Themis Medicare | 593.15 | 34.60 | 6.19 | 166.86 |
Amrutanjan Heal | 407.45 | 0.40 | 0.10 | 163.33 |
Sun Pharma Adv | 280.45 | 6.55 | 2.39 | 155.74 |
Gufic Bio | 46.60 | 0.50 | 1.08 | 151.55 |
Bharat Immuno | 19.40 | 0.05 | 0.26 | 146.22 |
Alembic | 39.75 | 2.05 | 5.44 | 144.33 |
JagsonpalPharma | 37.85 | -0.95 | -2.45 | 138.15 |
Sanjivani Paren | 26.75 | -2.10 | -7.28 | 133.04 |
Bafna Pharma | 29.00 | 0.20 | 0.69 | 101.41 |
Lyka Labs | 69.45 | -1.20 | -1.70 | 90.48 |
Hester Bio | 647.50 | -11.25 | -1.71 | 90.04 |
NGL Fine Chem | 237.00 | -0.75 | -0.32 | 88.33 |
Jenburkt Pharma | 408.75 | 15.75 | 4.01 | 85.21 |
Brooks Labs | 80.65 | -0.05 | -0.06 | 85.21 |
Medicamen Bio | 83.75 | -1.75 | -2.05 | 77.79 |
Denis Chem Lab | 81.25 | -1.75 | -2.11 | 76.85 |
Smruthi Organic | 131.50 | 5.45 | 4.32 | 74.80 |
Sunil Health | 93.20 | -5.35 | -5.43 | 72.64 |
Natural Capsule | 104.90 | 1.80 | 1.75 | 67.32 |
Nutraplus India | 180.95 | -3.65 | -1.98 | 65.04 |
Makers Labs | 63.00 | -3.40 | -5.12 | 64.91 |
Syncom Health | 6.99 | 0.17 | 2.49 | 61.86 |
Ortin Labs | 14.70 | -0.30 | -2.00 | 60.41 |
Coral Labs | 451.00 | 4.00 | 0.89 | 59.42 |
Alpa Labs | 27.60 | -1.35 | -4.66 | 57.39 |
Godavari Drugs | 38.15 | -1.55 | -3.90 | 54.85 |
Samrat Pharma | 25.45 | -0.55 | -2.12 | 47.39 |
BDH Industries | 83.00 | 0.00 | 0.00 | 44.61 |
Shivalik Rasa | 87.05 | 4.10 | 4.94 | 41.30 |
Mercury Labs | 422.00 | -18.00 | -4.09 | 41.19 |
Concord Drugs | 51.00 | -2.00 | -3.77 | 40.02 |
Sandu Pharma | 29.00 | 1.25 | 4.50 | 39.60 |
Brawn Pharma | 33.50 | -1.00 | -2.90 | 38.65 |
Vikram Thermo | 74.95 | 1.15 | 1.56 | 37.21 |
Panchsheel Org | 60.25 | -4.25 | -6.59 | 35.80 |
Country Condos | 4.29 | -0.01 | -0.23 | 32.93 |
Auro Labs | 23.00 | 0.00 | 0.00 | 32.65 |
Gennex Labs | 6.95 | -0.12 | -1.70 | 31.90 |
Guj Themis | 56.00 | 0.20 | 0.36 | 31.44 |
Wintac | 150.20 | -3.95 | -2.56 | 29.47 |
Saamya Biotech | 4.20 | 0.43 | 11.41 | 28.77 |
Kerala Ayur | 57.90 | -0.35 | -0.60 | 28.29 |
Celestial Bio | 21.50 | 0.50 | 2.38 | 27.45 |
Fredun Pharmace | 19.10 | 0.90 | 4.95 | 25.36 |
Lactose India | 72.85 | -0.15 | -0.21 | 23.69 |
Kilitch Drugs | 34.80 | -0.10 | -0.29 | 19.03 |
Ambalal Sarabha | 7.05 | -0.12 | -1.67 | 15.25 |
Vista Pharma | 19.58 | 1.55 | 8.60 | 13.75 |
DIL | 678.10 | -20.90 | -2.99 | 13.52 |
Beryl Drugs | 36.50 | 0.35 | 0.97 | 13.29 |
Unjha Formula | 7.41 | -0.38 | -4.88 | 8.93 |
Kabra Drugs | 9.00 | -0.20 | -2.17 | 8.26 |
Source Natural | 38.10 | 0.00 | 0.00 | 6.54 |
Biofil Chem | 8.30 | 0.00 | 0.00 | 5.86 |
Piramal Phytoca | 74.35 | -1.30 | -1.72 | 4.54 |
Zenotech Labs | 48.65 | -1.05 | -2.11 | 4.08 |
Zenith Health | 0.85 | 0.00 | 0.00 | 3.63 |
Pharmaids Pharm | 2.30 | -0.11 | -4.56 | 1.73 |
Trimurthi | 6.49 | -0.25 | -3.71 | 1.46 |
Rekvina Labs | 5.13 | 0.00 | 0.00 | 0.03 |
Vivanza Bio | 63.65 | 3.00 | 4.95 | 0.00 |
Transchem | 16.60 | -0.65 | -3.77 | 0.00 |
Krebs Biochem | 90.00 | -2.95 | -3.17 | 0.00 |
Home| About us| Pricing| Contact us|Super70-CromaStocks|15-Mantras|Career| Services| Partners| FAQ's
Croma Capital is a team of Professionals from finance & management background and one of the india's leading Stock and MCX Market Investment Advisory Firm providing services all over india with assurance of more than 93% accuracy in Stock & Commodity Tips. Our Professional Research Analysts are well qualified. In each key area of Technical & Fundamental Research – extensive experience of our professional team is exemplary. We have been guiding our clients to achieve their investments goals for several years. Our business has been built upon the core principle of putting our client’s interest first. Our vision is to act in the client’s best interest, not once in a while, but consistently. This means offering outstanding research and advice. We try to exceed client’s expectations. We maintain the highest standards of integrity which involves being honest and doing the right thing for our clients, employees and all of our website users. We continually hire and train great employees. Great employees drive for superior performance. They relentlessly strive to improve performance. Best for those who are looking for most accurate Stock & MCX Market Tips Provider Firm who can help you to earn handsome profit with very low risky trading. “Your Success of Earning Money in Stock & MCX Market is the True Goal of Croma Capital .” Call us for expert advise and tips for daily , short term, mediaum term, long term. +91-95-4050-5454
.
Disclaimer:- Trading in equities is risky. Information provided on this website does not constitute investment advice. There is no guarantee of profits and we will not be responsible for any losses incurred or decisions made based on the information provided here. Past performance is not an indicator of future returns.
This blog carries really important information. Being a trader i learned a lot here. I always believe in using most accurate stock tips. For this purpose i started using services of epic research.
ReplyDelete