NSE has announced the following changes in the composition of Nifty 50 index. The replacement of stocks in the index, change in weightage of existing companies will be effective from April 1, 2016.
Removed:
- Cairn
- Vedanta
- Punjab National Bank
Added:
- Auro Pharma
- Bharti Infratel
- Eicher Motors
- Tata Motors DVR
The inclusion of Tata Motors Ltd (DVR) in the Nifty 50 will take the number of securities in the index to 51.
Notable Facts:
- Financial Services and Information Technology contribute 40.81% to the overall weight-age.
- There are 5 Pharmaceutical companies. India is amongst the biggest pharmaceutical exporters in the world.
- Of all things, cigarettes still have a dominant weight-age in the pie.
- No modern day e-commerce businesses find place in the CNX Nifty. Compare this with the U.S. where Facebook, Amazon, e-Bay and Yahoo are all part of the NASDAQ 100.
- The breakup hardly showcases India as a developing economy. Construction, Infrastructure, Industrial manufacturing and cement put together contribute 6.09%. Energy and power is at 15.17%
- 6 out of the 10 financial services companies are private sector banks. Consider the fact that in India, there are 24 listed public sector banks and only 16 listed private sector banks. This is significantly different from how things were a decade back.
Full List of CNX Nifty 50 Companies
Sector | Constituents | Weightage (%) |
Cigarettes | ITC | 4.93 |
Pharmaceuticals | Cipla | 0.76 |
Dr. Reddy’s Lab | 0.95 |
Lupin | 1.22 |
Sun Pharmaceutical | 3.63 |
Aurobindo Pharma | 0.82 |
Information Technology | HCL Technologies | 2.19 |
Infosys | 5.28 |
TCS | 9.01 |
Tech Mahindra | 0.84 |
Wipro | 2.59 |
Cements | ACC | 0.49 |
Ambuja Cements | 0.66 |
Grasim Industries | 0.67 |
UltraTech Cement | 1.61 |
Automobile | Bajaj Auto | 1.31 |
Bosch | 1.16 |
Hero MotoCorp | 1.10 |
Mahindra & Mahindra | 1.43 |
Maruti Suzuki | 2.06 |
Eicher Motors | 0.98 |
Tata Motors | 2.34 |
Tata Motors Ltd. (DVR) | 0.27 |
Financial Services | Axis Bank | 1.96 |
Bank of Baroda | 0.64 |
HDFC | 3.23 |
HDFC Bank | 5.00 |
ICICI Bank | 2.57 |
IndusInd Bank | 1.06 |
Kotak Mahindra Bank | 2.33 |
State Bank of India | 2.80 |
Yes Bank | 0.68 |
Metals | Coal India | 3.33 |
Hindalco Industries | 0.45 |
NMDC | 0.27 |
Tata Steel | 0.58 |
Energy | BPCL | 1.19 |
GAIL (India) | 0.82 |
NTPC | 2.00 |
ONGC | 3.28 |
Power Grid | 1.34 |
Reliance Industries | 6.20 |
Tata Power | 0.34 |
Telecom | Bharti Airtel | 2.57 |
Idea Cellular | 0.75 |
Bharti Infratel | 1.34 |
Consumer Goods | Asian Paints | 1.57 |
Hindustan Unilever | 3.49 |
Construction | Larsen & Toubro | 2.13 |
Industrial Manufacturing | BHEL | 0.53 |
Media & Entertainment | Zee Entertainment | 0.70 |
Nifty consist of 50 companies from various sectors and each company has certain weight-age of its on that. The post shares very useful facts about this. Traders while trading should learn which companies affect nifty most and how use of efficient stock tips on those companies can help them earning good returns.
ReplyDelete