All debt free companies are Good?
Debt Free Companies in India 2017
SL | Company name | Market Price (Rs.) | Market cap | Revenue Growth (5Y) % | EBITDA Margin (%) | Total debt/equity (Recent yr) (%) |
1 | Dr. Lal PathLabs Ltd | 1111.9 | 91.80B | 27.24 | 30.35 | 0.00 |
2 | Infosys Ltd | 971.45 | 2.22T | 17.82 | 27.37 | 0.00 |
3 | Procter & Gamble Hygiene & Health Care | 6850 | 221.84B | 18.48 | 27.27 | 0.00 |
4 | CRISIL Ltd. | 2245.6 | 161.24B | 17.04 | 28.83 | 0.00 |
5 | Just Dial Ltd | 375.75 | 26.16B | 30.3 | 28.09 | 0.00 |
6 | Vardhman Holdings Limited | 1818 | 5.85B | 43.77 | 92.58 | 0.00 |
7 | Kalyani Investment Co Ltd | 1190 | 5.22B | 39.79 | 95.12 | 0.00 |
8 | NESCO Ltd. | 2110 | 29.59B | 17.43 | 71.05 | 0.00 |
9 | Tata Elxsi Limited | 1392.9 | 43.38B | 20.92 | 23.77 | 0.00 |
10 | Max Financial Services Ltd | 547 | 146.58B | 11.86 | 42.74 | 0.00 |
11 | JSW Holdings Ltd | 1405 | 15.71B | 15.91 | 92.2 | 0.00 |
12 | Hindustan Zinc Ltd | 264.25 | 1.12T | 7.22 | 45.48 | 0.00 |
13 | Sanofi India Ltd | 4239.9 | 97.26B | 15.11 | 22.76 | 0.00 |
14 | Colgate-Palmolive (India) Limited | 899.65 | 244.61B | 12.73 | 21.52 | 0.00 |
15 | Indraprastha Gas Limited | 925 | 129.66B | 16.14 | 20.94 | 0.00 |
16 | Hexaware Technologies Limited | 201.4 | 61.01B | 24.26 | 15.9 | 0.00 |
17 | ICRA Limited | 3972 | 39.88B | 12.06 | 31.04 | 0.00 |
18 | WIM Plast Ltd | 1500 | 18.01B | 17.84 | 22.41 | 0.00 |
19 | CMC Limited (Parent) | 2034.35 | 61.51B | 23.26 | 14.87 | 0.00 |
20 | SQS India BFSI Ltd | 725.9 | 7.71B | 26.08 | 20.85 | 0.00 |
21 | Castrol India Limited | 389.75 | 193.01B | 3.82 | 29.52 | 0.00 |
22 | Wabco India Ltd | 5200.15 | 98.69B | 15.55 | 15.61 | 0.00 |
23 | Sinclairs Hotels Limited | 277.2 | 1.54B | 21.11 | 42.62 | 0.00 |
24 | Gillette India Limited | 4218.55 | 137.85B | 10.95 | 18.59 | 0.00 |
25 | Sangam Advisors Ltd | 27.1 | 267.03M | 28.74 | 49.31 | 0.00 |
26 | Akzo Nobel India Ltd | 1415 | 66.20B | 20.1 | 11.42 | 0.00 |
27 | VST Industries Limited | 2429 | 37.52B | 8.72 | 26.26 | 0.00 |
28 | Hasti Finance Ltd | 9.85 | 106.77M | 56.28 | 41.46 | 0.00 |
29 | Balmer Lawrie Investments Ltd. | 374.9 | 8.40B | 8.6 | 97.92 | 0.00 |
30 | TTK Prestige Limited (Parent) | 5662.6 | 66.20B | 14.84 | 12.28 | 0.00 |
31 | FAG Bearings India Limited | 3890 | 64.05B | 10.64 | 17.37 | 0.00 |
32 | Stovec Industries Ltd | 2055 | 4.29B | 22.01 | 17.11 | 0.00 |
33 | Ramco Systems Ltd | 372.1 | 11.24B | 17.02 | 16.6 | 0.00 |
34 | Atul Auto Ltd | 438.25 | 9.66B | 21.32 | 14.13 | 0.00 |
35 | Panasonic Carbon India Co Ltd | 470.85 | 1.19B | 16.97 | 35.56 | 0.00 |
36 | TV Today Network Ltd. | 276.8 | 16.45B | 13.23 | 17.63 | 0.00 |
37 | Monsanto India Limited | 2266 | 39.13B | 8.31 | 21.52 | 0.00 |
38 | Fervent Synergies Ltd | 29.95 | 876.04M | 22.58 | 23.64 | 0.00 |
39 | Yamini Investments Company Ltd | 23.8 | 12.37B | 260.19 | 6.11 | 0.00 |
40 | Tata Investment Corporation Limited | 576.25 | 31.79B | 0.25 | 92.75 | 0.00 |
41 | Multibase India Ltd | 289.1 | 3.63B | 13.31 | 21.55 | 0.00 |
42 | Vesuvius India Ltd | 1165 | 23.98B | 9.72 | 18.39 | 0.00 |
43 | Bayer CropScience Ltd | 4127.1 | 145.44B | 6.21 | 15.99 | 0.00 |
44 | Ultramarine & Pigments Ltd. | 169.5 | 4.95B | 13.33 | 19.07 | 0.00 |
45 | ACC Ltd | 1335.2 | 249.87B | 6.72 | 12.78 | 0.00 |
46 | NBCC (India) Ltd | 251.15 | 150.54B | 13.27 | 5.97 | 0.00 |
47 | G M Breweries Ltd | 480.5 | 7.06B | 9.19 | 23.04 | 0.00 |
48 | Zydus Wellness Ltd | 872.95 | 34.14B | 4.95 | 21.72 | 0.00 |
49 | Pyxis Finvest Ltd | 26 | 299.07M | 12.56 | 72.03 | 0.00 |
50 | Benares Hotels Ltd | 1095 | 1.42B | 12.53 | 27.7 | 0.00 |
51 | Reliance Industrial Infrastructure Ltd. | 400.65 | 6.05B | 9.87 | 21.48 | 0.00 |
52 | Modi Udyog Ltd | 299.8 | 9.03B | 580.89 | 2.49 | 0.00 |
53 | Elantas Beck India Ltd | 1765.1 | 14.00B | 6.49 | 21.26 | 0.00 |
54 | Merck Limited | 978.95 | 16.28B | 12.91 | 11.6 | 0.00 |
55 | Vedvaag Systems Ltd | 79.15 | 1.13B | 36.54 | 13.42 | 0.00 |
56 | ABM Knowledgeware Ltd | 151.6 | 3.02B | 7.95 | 28.14 | 0.00 |
57 | D Link India Ltd | 119.25 | 4.25B | 41.29 | 5.28 | 0.00 |
58 | Indag Rubber Ltd | 183.65 | 4.87B | 11.01 | 17.73 | 0.00 |
59 | Trigyn Technologies Ltd | 108.05 | 3.21B | 21.67 | 10.83 | 0.00 |
60 | VST Tillers Tractors Limited | 1805.7 | 15.63B | 8.64 | 15.68 | 0.00 |
61 | National Aluminium Company Limited | 65.05 | 125.83B | 2.39 | 13.76 | 0.00 |
62 | Dhanleela Investments & Trading Co Ltd | 63.95 | 3.03B | 163.6 | 3.6 | 0.00 |
63 | Whirlpool Of India Ltd. | 920 | 116.91B | 5.25 | 11.26 | 0.00 |
64 | Indian Toners & Developers Ltd | 132.4 | 1.05B | 12.32 | 20.61 | 0.00 |
65 | Shanthi Gears Ltd. | 114.4 | 9.58B | 2.3 | 18.53 | 0.00 |
66 | Divyashakti Granites Ltd | 102 | 1.04B | 14.2 | 15.22 | 0.00 |
67 | Rap Media Ltd. | 7.67 | 45.11M | 22.83 | 12.57 | 0.00 |
68 | Wendt India Ltd. | 1775 | 3.55B | 7.9 | 16 | 0.00 |
69 | Rubfila International Ltd | 37.9 | 1.64B | 15.7 | 8.46 | 0.00 |
70 | Saint-Gobain Sekurit India Limited | 46.55 | 4.23B | 8.4 | 13.35 | 0.00 |
71 | Ingersoll Rand India Limited | 678.9 | 21.47B | 5.98 | 7.65 | 0.00 |
72 | Fortis Malar Hospitals Ltd | 85.2 | 1.57B | 9.18 | 14.84 | 0.00 |
73 | Amba Enterprises Ltd | 120.45 | 1.52B | 19.44 | 3.52 | 0.00 |
74 | Kirloskar Oil Engines Ltd | 332 | 48.02B | 0.27 | 9.77 | 0.00 |
75 | Indbank Merchant Banking Services Ltd | 14.62 | 647.33M | 2.27 | 23.7 | 0.00 |
76 | Dolat Investments Ltd | 2.64 | 464.64M | 18.04 | 4.21 | 0.00 |
77 | Kennametal India Limited | 575 | 12.65B | 2.37 | 8.19 | 0.00 |
78 | Kirloskar Pneumatic Company Ltd | 725 | 9.31B | 0.69 | 11.6 | 0.00 |
79 | Walchand Peoplefirst Ltd | 147.9 | 416.27M | 12.13 | 9.97 | 0.00 |
80 | Novartis India Limited | 683.05 | 19.19B | 1.48 | 6.33 | 0.00 |
81 | Shilchar Technologies Ltd | 435 | 1.66B | 1.69 | 16.12 | 0.00 |
82 | UP Hotels Ltd. | 297.7 | 1.62B | 5.56 | 11.98 | 0.00 |
83 | Alufluoride Ltd | 32.3 | 223.95M | 12.09 | 8.31 | 0.00 |
84 | Panasonic Energy India Co Ltd | 283 | 2.13B | 6.41 | 7.83 | 0.00 |
85 | Voltamp Transformers Limited | 916.5 | 9.23B | 1.02 | 7.77 | 0.00 |
86 | Danlaw Technologies India Limited | 55.75 | 212.01M | 11.01 | 8.15 | 0.00 |
87 | Mount Everest Mineral Water Ltd. | 102 | 3.47B | 3.76 | 5.71 | 0.00 |
88 | Mindteck (India) Ltd | 94.85 | 2.39B | 5.29 | 5.07 | 0.00 |
89 | IVP Ltd | 122.7 | 1.29B | 3.51 | 9.31 | 0.00 |
90 | Caprihans India Limited | 100.8 | 1.32B | 5 | 6.05 | 0.00 |
91 | Insilco Ltd | 27.2 | 1.68B | 2.48 | 2.93 | 0.00 |
92 | Gujarat Intrux Ltd | 58.95 | 191.86M | 7.91 | 2.82 | 0.00 |
93 | Hardcastle & Waud Manufacturing Co Ltd | 280 | 190.25M | 0.58 | 10.92 | 0.00 |
94 | Pranavaditya Spinning Mills Ltd | 27.9 | 515.47M | 4.36 | 1.12 | 0.00 |
95 | Elegant Marbles & Granite Industries Ltd | 100.5 | 453.17M | 3.51 | 3.49 | 0.00 |
96 | Zodiac JRD MKJ Ltd | 36.05 | 198.98M | 2.2 | 4.53 | 0.00 |
Pretty nice post. I just stumbled upon your weblog and wanted to say that I have really enjoyed browsing your blog posts. After all I’ll be subscribing to your feed and I hope you write again soon!
ReplyDeleteStock Market
Stocks performance are very important to know if you are a trader by this you will be able to earn returns on your investments. Trading needs some skills and along with this market updates plays very important role which you can get from a stock market advisory,
ReplyDelete