People like capital appreciation more then dividend yield.
Dividend yields of stocks are low compared to potential price appreciation. But remember, price appreciations are never certain. Comparatively, certainty of dividend income is far higher then price growth.
Why champion investors love best dividend paying stocks more? What makes top dividend paying stocks so likeable by champion investors?
High growth rate is a priority for majority, but expert investors likes to have a balance portfolio. Portfolio focusing only on capital appreciation is not good. Inclusion of dividend paying stocks balances their portfolio. Expert investors also loves passive income.
Dividend income is one of the best forms of passive income. People who believes in passive income also loves stocks that pay dividends. Passive income in form of dividend is like an assured income.
Whereas capital appreciation (potential high growth) is not as assured.
For passive income lovers, it is essential to track and buy the highest dividend paying stocks. Not all stocks that pays dividends are best.
Expert investors does not like high dividend paying stocks just for assured income. Potential of dividend income to grow year after year makes it even more likable.
In this article we will provide list of best dividend paying stocks for passive income lovers.
Dividend payment is a process by which companies share its net profit with its shareholders. When companies increases dividend payout, it is actually giving a hint that its profits are improving.
Companies which are able to grow its dividend-payout year after year are an indication of fundamentally strong company.
What about dividend paying stocks we have here :
* Introduction about dividend paying companies and why expert investors love accumulating them.
* What type of companies can afford to distribute high dividends consistently year after year.
* The benefits of investing in dividend paying stocks that makes is so popular with both short term and long term investors.
* How we can identify best dividend paying stocks from list of mediocre dividend paying companies.
* List of top dividend paying companies with its last five year average dividend yield & payout ratio.
These companies are more confident about its future cash flows. Hence they dare to distribute large amount of PAT as dividends.Dividend stocks offer 2 clear benefits to investors. First, they generate short term income. This income is both consistent and also grows. Secondly, they also provide capital appreciation when held for long term. High inflation rate in India, makes other risk-free investments less lucrative.
As dividends are tax free, it clearly enjoys advantage over other risk-free options. The fact that dividend stocks can also provide capital appreciation makes them so special.Dividend Paying Stocks are Stable
Dividend paying stocks are very stable. Historically, price of dividend paying stocks waver less than other stocks. They have lower beta. We may not feel this benefit when market is fair. But when stock market crashes, dividend stocks stands tall.
There are more buyers of dividend paying stocks than sellers. But there is an exception during market crash. During market crash sellers dominate the market. During crash, market price of stocks falls. But this makes dividend stock holders even more happy. They buy more dividend stocks during every price-fall.
Dividend is a strong value indicator
Value investors considers high dividend yield as a strong value indicator. If a quality stock is yielding high dividend, it is considered as undervalued. Improving sales and profit figures are one of the strongest fundamental indicators of quality stocks. High profitability and low debt dependency is just like an icing on cake.
Companies which shares its profits consistently (dividends) are confident companies. This confidence comes with predictability of future earnings. Companies will never compromise its short term liquidity to please shareholders. So if a company is paying dividends it means that liquidity is in full control. Maintaining liquidity to pay its current liabilities is a top priority for any company. A company which is paying regular dividends must have sufficient liquidity to take care of its current liability.
Re-investment of Dividends is Key
Reinvesting dividend further increases the yield. People must invest systematically to accumulate dividend stocks. This way not only they accumulate fundamentally strong stocks but also increase dividend earning.
It is important to reinvest dividend that flows-in. This extra money buys more dividend stocks. This cycle continues. More stocks means more dividend, which again buys more stocks. It is said that Warren Buffett earns billion dollars alone in dividends. Let us set a personal target for ourselves. In next five years our dividend income shall be reach Rs 5,000/month. Let us start accumulating quality, dividend paying Indian stocks.
Best dividend paying stocks in India
Contant taken by- moneycontrol.com
Company Name | Last Price | Latest Div % | Dividend Yield % at these prices | Dividend History | ||
---|---|---|---|---|---|---|
52 High | 52 Low | Current | ||||
Interglobe Avi | 980.10 | 3,516.90 | 25.21 | 50.36 | 35.88 | view |
Financial Tech | 82.90 | 850.00 | 10.01 | 23.78 | 20.51 | view |
Oracle Fin Serv | 3,392.85 | 13,300.00 | 14.96 | 21.45 | 19.60 | view |
Hind Zinc | 176.00 | 1,390.00 | 14.13 | 23.75 | 15.80 | view |
Indiabulls Vent | 21.45 | 150.00 | 7.61 | 22.99 | 13.99 | view |
Noida Toll | 23.15 | 30.00 | 8.85 | 13.82 | 12.96 | view |
Strides Shasun | 1,109.85 | 1,080.00 | 7.64 | 12.75 | 9.73 | view |
NMDC | 90.25 | 855.00 | 6.96 | 11.38 | 9.47 | view |
ILandFS | 15.10 | 65.00 | 5.51 | 10.04 | 8.61 | view |
Rico Auto | 35.35 | 300.00 | 4.70 | 10.79 | 8.49 | view |
Sasken Comm | 320.15 | 270.00 | 6.27 | 12.55 | 8.43 | view |
CARE | 1,000.55 | 790.00 | 5.27 | 8.95 | 7.90 | view |
Polaris Consult | 193.70 | 300.00 | 6.68 | 10.18 | 7.74 | view |
Lakshmi Finance | 41.00 | 30.00 | 6.00 | 9.26 | 7.32 | view |
R Systems Intl | 55.70 | 395.00 | 4.42 | 7.21 | 7.09 | view |
Coal India | 308.50 | 207.00 | 4.63 | 7.62 | 6.71 | view |
REC | 160.65 | 107.00 | 3.55 | 7.03 | 6.66 | view |
Cairn India | 139.30 | 90.00 | 4.70 | 8.45 | 6.46 | view |
PNB Gilts | 23.70 | 15.00 | 4.72 | 6.94 | 6.33 | view |
IFCI | 25.40 | 15.00 | 5.01 | 8.33 | 5.91 | view |
JB Chemicals | 241.45 | 700.00 | 4.40 | 6.30 | 5.80 | view |
Bank of India | 87.30 | 50.00 | 2.66 | 6.38 | 5.73 | view |
Oil India | 350.00 | 200.00 | 4.19 | 6.66 | 5.71 | view |
Power Finance | 160.10 | 91.00 | 3.23 | 6.49 | 5.68 | view |
Rainbow Papers | 3.60 | 10.00 | 0.26 | 5.71 | 5.56 | view |
ILandFS Trans | 73.30 | 40.00 | 2.63 | 6.25 | 5.46 | view |
Canara Bank | 192.65 | 105.00 | 2.91 | 6.73 | 5.45 | view |
Shrenuj and Co | 3.75 | 10.00 | 0.31 | 8.51 | 5.33 | view |
IDFC | 49.35 | 26.00 | 1.59 | 7.47 | 5.27 | view |
Kothari Petro | 20.20 | 10.00 | 3.25 | 8.55 | 4.95 | view |
Hinduja Global | 414.00 | 200.00 | 3.34 | 5.51 | 4.83 | view |
Panoramic Uni | 10.50 | 10.00 | 2.76 | 5.52 | 4.76 | view |
Tourism Finance | 37.90 | 18.00 | 2.60 | 5.18 | 4.75 | view |
Aptech | 68.65 | 32.50 | 4.20 | 6.42 | 4.73 | view |
Sonata | 151.40 | 700.00 | 3.76 | 5.57 | 4.62 | view |
Lovable Lingeri | 270.30 | 125.00 | 3.86 | 6.01 | 4.62 | view |
Rolta | 65.35 | 30.00 | 2.28 | 4.76 | 4.59 | view |
SAIL | 43.90 | 20.00 | 3.06 | 5.97 | 4.56 | view |
Binani Ind | 66.25 | 30.00 | 2.95 | 6.00 | 4.53 | view |
Dhunseri Petro | 88.75 | 40.00 | 3.53 | 6.04 | 4.51 | view |
Guj Mineral | 67.45 | 150.00 | 2.91 | 5.74 | 4.45 | view |
ONGC | 213.25 | 190.00 | 2.94 | 5.06 | 4.45 | view |
Geojit BNP | 39.45 | 175.00 | 2.97 | 6.24 | 4.44 | view |
NALCO | 41.55 | 35.00 | 3.63 | 6.25 | 4.21 | view |
VST | 1,660.80 | 700.00 | 3.78 | 5.04 | 4.21 | view |
Weizmann Forex | 181.45 | 75.00 | 2.15 | 4.96 | 4.13 | view |
Tree House | 49.30 | 20.00 | 0.43 | 4.19 | 4.06 | view |
Morarjee Text | 43.30 | 25.00 | 2.80 | 5.80 | 4.04 | view |
Manaksia | 49.55 | 100.00 | 3.36 | 5.63 | 4.04 | view |
Neyveli Lignite | 69.75 | 28.00 | 2.96 | 4.66 | 4.01 | view |
Andhra Bank | 49.95 | 20.00 | 2.45 | 4.78 | 4.00 | view |
Rashtriya Chem | 45.15 | 18.00 | 2.93 | 5.12 | 3.99 | view |
HCL Tech | 753.65 | 1,500.00 | 2.98 | 4.25 | 3.98 | view |
Federal Bank | 56.80 | 110.00 | 2.76 | 5.32 | 3.87 | view |
Indo Thai Secu | 25.95 | 10.00 | 3.38 | 6.51 | 3.85 | view |
Kothari Product | 169.05 | 65.00 | 2.39 | 5.27 | 3.85 | view |
SJVN | 27.65 | 10.50 | 3.05 | 4.66 | 3.80 | view |
Karnataka Bank | 133.35 | 50.00 | 3.16 | 5.90 | 3.75 | view |
HIL | 534.65 | 200.00 | 2.35 | 4.75 | 3.74 | view |
Hinduja Venture | 402.55 | 150.00 | 3.20 | 4.20 | 3.73 | view |
Indiabulls Hsg | 696.85 | 1,300.00 | 3.17 | 4.79 | 3.73 | view |
Punjab & Sind | 44.35 | 16.50 | 3.49 | 5.21 | 3.72 | view |
Panama Petro | 55.20 | 100.00 | 2.37 | 3.84 | 3.62 | view |
Standard Ind | 20.80 | 15.00 | 2.43 | 4.08 | 3.61 | view |
Lakshmi Vilas | 83.30 | 30.00 | 2.78 | 4.34 | 3.60 | view |
MOIL | 237.95 | 85.00 | 3.31 | 4.74 | 3.57 | view |
GE Shipping | 308.85 | 110.00 | 2.61 | 4.01 | 3.56 | view |
RS Software | 91.45 | 65.00 | 1.50 | 5.65 | 3.55 | view |
Ansal Housing | 22.70 | 8.00 | 2.58 | 4.44 | 3.52 | view |
Electrosteel | 18.65 | 65.00 | 2.39 | 4.08 | 3.49 | view |
DCM | 87.90 | 30.00 | 2.33 | 4.55 | 3.41 | view |
Indraprastha | 53.55 | 18.00 | 2.33 | 3.87 | 3.36 | view |
Sicagen India | 17.95 | 6.00 | 2.46 | 4.74 | 3.34 | view |
Indo-National | 749.65 | 250.00 | 1.72 | 3.89 | 3.33 | view |
Tata Inv Corp | 510.15 | 170.00 | 2.70 | 3.77 | 3.33 | view |
AMD Industries | 27.20 | 9.00 | 2.01 | 5.22 | 3.31 | view |
Bhageria Indu | 153.15 | 50.00 | 2.73 | 5.75 | 3.26 | view |
Puravankara | 47.50 | 31.00 | 1.77 | 3.65 | 3.26 | view |
JK Bank | 64.65 | 210.00 | 1.81 | 3.74 | 3.25 | view |
Visaka Ind | 153.65 | 50.00 | 2.65 | 5.68 | 3.25 | view |
Accelya Kale | 1,116.90 | 360.00 | 2.93 | 4.63 | 3.22 | view |
Manappuram Fin | 56.20 | 90.00 | 3.04 | 9.09 | 3.20 | view |
Munjal Auto Ind | 78.10 | 125.00 | 2.20 | 4.05 | 3.20 | view |
MPS | 688.65 | 220.00 | 2.35 | 3.64 | 3.19 | view |
Indo Rama Synth | 31.45 | 10.00 | 1.99 | 4.43 | 3.18 | view |
Muthoot Cap | 172.90 | 55.00 | 2.62 | 4.65 | 3.18 | view |
Gandhi Spl Tube | 236.80 | 150.00 | 2.57 | 3.77 | 3.17 | view |
Jocil | 189.75 | 60.00 | 2.54 | 5.00 | 3.16 | view |
Tide Water Oil | 5,660.85 | 3,500.00 | 2.10 | 5.11 | 3.09 | view |
Balmer Lawrie | 583.80 | 180.00 | 2.64 | 3.67 | 3.08 | view |
Sun TV Network | 364.90 | 225.00 | 2.58 | 4.40 | 3.08 | view |
MphasiS | 519.55 | 160.00 | 2.74 | 4.38 | 3.08 | view |
PTC India | 71.40 | 22.00 | 2.94 | 4.40 | 3.08 | view |
Vedanta | 113.95 | 350.00 | 1.83 | 6.02 | 3.07 | view |
Precision Wires | 90.00 | 55.00 | 2.75 | 4.99 | 3.06 | view |
Vardhman Acryli | 32.90 | 10.00 | 2.33 | 4.15 | 3.04 | view |
Rain Industries | 32.95 | 50.00 | 1.93 | 3.92 | 3.03 | view |
Contant taken by- moneycontrol.com | ||||||
Note : The Dividend Yield is calculated considering the total dividend paid as per the latest available profit and loss account or the unaudited results. The company may or may not continue to pay dividend at the same rate in the future. |
Traders can learn rich insights on different stocks here belonging to different sectors like banks, pharmacy etc. Always consider these updates in order to make a wise trading decision. Learn more on stock market by following epic research.
ReplyDelete