SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) | CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) | ||||
1 | 523319 | BALMER LAWRIE & CO.LTD. | 587.80 | 0.14% |
2 | 500048 | BEML LTD. | 863.25 | 0.82% |
3 | 500049 | BHARAT ELECTRONICS LTD. | 1264.45 | 0.24% |
4 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 123.65 | 2.02% |
5 | 500547 | BHARAT PETROLEUM CORP.LTD. | 986.95 | 1.18% |
6 | 500110 | CHENNAI PETROLEUM CORP.LTD. | 196.15 | 2.00% |
7 | 533278 | COAL INDIA LTD. | 307.15 | 1.98% |
8 | 531344 | CONTAINER CORP.OF INDIA LTD. | 1357.40 | 0.01% |
9 | 532178 | ENGINEERS INDIA LTD. | 192.95 | 0.08% |
10 | 532155 | GAIL (INDIA) LTD. | 369.10 | 1.65% |
11 | 513599 | HINDUSTAN COPPER LTD. | 52.70 | 1.40% |
12 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 892.80 | 1.03% |
13 | 500191 | HMT LTD. | 41.60 | 1.77% |
14 | 530965 | INDIAN OIL CORP.LTD. | 409.85 | 1.30% |
15 | 500108 | MAHANAGAR TELEPHONE NIGAM LTD. | 21.65 | 7.44% |
16 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 67.05 | 0.37% |
17 | 513377 | MMTC LTD. | 45.35 | 0.11% |
18 | 533286 | MOIL LTD. | 235.70 | 0.04% |
19 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 41.60 | 0.60% |
20 | 534309 | NATIONAL BUILDINGS CONSTRUCTION CORP.LTD. | 188.00 | 0.84% |
21 | 513683 | NEYVELI LIGNITE CORP.LTD. | 70.55 | 1.19% |
22 | 533098 | NHPC LTD. | 24.15 | 0.41% |
23 | 526371 | NMDC LTD. | 91.55 | 0.55% |
24 | 532555 | NTPC LTD. | 151.15 | 0.50% |
25 | 500312 | OIL & NATURAL GAS CORP.LTD. | 218.05 | 0.89% |
26 | 533106 | OIL INDIA LTD. | 357.15 | 0.36% |
27 | 532810 | POWER FINANCE CORP.LTD. | 163.85 | 0.67% |
28 | 532898 | POWER GRID CORP.OF INDIA LTD. | 154.05 | 0.75% |
29 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 45.90 | 0.97% |
30 | 532955 | RURAL ELECTRIFICATION CORP.LTD. | 163.10 | 0.43% |
31 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 67.90 | 1.16% |
32 | 533206 | SJVN LTD. | 27.70 | 0.89% |
33 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 45.05 | 0.45% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) | ||||
1 | 532480 | ALLAHABAD BANK | 53.30 | 1.66% |
2 | 532418 | ANDHRA BANK | 50.95 | 0.68% |
3 | 532134 | BANK OF BARODA | 146.45 | 1.68% |
4 | 532149 | BANK OF INDIA | 89.05 | 0.72% |
5 | 532525 | BANK OF MAHARASHTRA | 29.30 | 0.17% |
6 | 532483 | CANARA BANK | 196.05 | 0.43% |
7 | 532885 | CENTRAL BANK OF INDIA | 88.40 | 0.51% |
8 | 532179 | CORPORATION BANK | 36.00 | 0.55% |
9 | 532121 | DENA BANK | 29.95 | 0.17% |
10 | 500116 | IDBI BANK LTD. | 66.40 | 1.70% |
11 | 532814 | INDIAN BANK | 105.10 | 0.76% |
12 | 532388 | INDIAN OVERSEAS BANK | 26.55 | 0.75% |
13 | 532209 | JAMMU & KASHMIR BANK LTD.,THE | 66.40 | 2.00% |
14 | 500315 | ORIENTAL BANK OF COMMERCE | 90.00 | 0.61% |
15 | 532461 | PUNJAB NATIONAL BANK | 83.95 | 2.25% |
16 | 501061 | STATE BANK OF BIKANER & JAIPUR | 500.60 | 0.25% |
17 | 500112 | STATE BANK OF INDIA | 206.20 | 1.81% |
18 | 532191 | STATE BANK OF TRAVANCORE | 393.55 | 0.73% |
19 | 532276 | SYNDICATE BANK | 66.60 | 1.19% |
20 | 532505 | UCO BANK | 36.75 | 0.14% |
21 | 532477 | UNION BANK OF INDIA | 120.40 | 0.62% |
22 | 533171 | UNITED BANK OF INDIA | 18.35 | 0.55% |
23 | 532401 | VIJAYA BANK | 31.70 | 0.94% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) | ||||
1 | 532181 | GUJARAT MINERAL DEVELOPMENT CORP.LTD. | 68.75 | 1.15% |
Home| About us| Pricing| Contact us|Super70-CromaStocks|15-Mantras|Career| Services| Partners| FAQ's
Croma Capital is a team of Professionals from finance & management background and one of the india's leading Stock and MCX Market Investment Advisory Firm providing services all over india with assurance of more than 93% accuracy in Stock & Commodity Tips. Our Professional Research Analysts are well qualified. In each key area of Technical & Fundamental Research – extensive experience of our professional team is exemplary. We have been guiding our clients to achieve their investments goals for several years. Our business has been built upon the core principle of putting our client’s interest first. Our vision is to act in the client’s best interest, not once in a while, but consistently. This means offering outstanding research and advice. We try to exceed client’s expectations. We maintain the highest standards of integrity which involves being honest and doing the right thing for our clients, employees and all of our website users. We continually hire and train great employees. Great employees drive for superior performance. They relentlessly strive to improve performance. Best for those who are looking for most accurate Stock & MCX Market Tips Provider Firm who can help you to earn handsome profit with very low risky trading. “Your Success of Earning Money in Stock & MCX Market is the True Goal of Croma Capital .” Call us for expert advise and tips for daily , short term, mediaum term, long term. +91-95-4050-5454
.
Disclaimer:- Trading in equities is risky. Information provided on this website does not constitute investment advice. There is no guarantee of profits and we will not be responsible for any losses incurred or decisions made based on the information provided here. Past performance is not an indicator of future returns.
Free Tips for your Nifty Stocks and Future Trading
ReplyDeleteFree Nifty Stocks Future Tips For Day Trading
i found this post very useful as it carries good information on Indian share market. Investors can explore valuable information here. For similar updates and trading tips join epic research.
ReplyDelete