- Live Stock Price as on Date of30 Dec 17:00
Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
TCS | 2,361.95 | 0.48 | 2,740.00 | 2,054.70 | 465,405.23 |
Reliance | 1,080.10 | 1.42 | 1,128.90 | 932.00 | 350,340.56 |
HDFC Bank | 1,204.20 | 0.23 | 1,318.20 | 928.80 | 307,718.15 |
ITC | 240.95 | 2.31 | 266.00 | 178.76 | 292,064.22 |
ONGC | 191.45 | -0.05 | 210.01 | 125.34 | 245,692.29 |
Infosys | 1,010.70 | 1.67 | 1,278.00 | 900.30 | 232,152.20 |
HDFC | 1,262.45 | 0.51 | 1,463.25 | 1,012.00 | 200,109.55 |
SBI | 249.75 | 0.89 | 288.50 | 148.30 | 193,875.36 |
Coal India | 300.00 | 0.59 | 349.85 | 272.05 | 189,490.93 |
HUL | 826.30 | 1.01 | 954.00 | 765.35 | 178,834.02 |
Maruti Suzuki | 5,323.00 | 0.20 | 5,972.00 | 3,202.10 | 160,797.22 |
Tata Motors | 471.35 | 0.13 | 598.60 | 266.00 | 160,055.39 |
IOC | 325.65 | 1.16 | 333.60 | 188.28 | 158,132.55 |
Sun Pharma | 629.75 | 2.59 | 898.00 | 572.40 | 151,565.33 |
ICICI Bank | 255.30 | 1.65 | 298.20 | 180.80 | 148,600.63 |
NTPC | 164.70 | 0.73 | 168.80 | 119.10 | 136,142.31 |
Kotak Mahindra | 719.05 | 0.83 | 836.00 | 586.50 | 132,253.41 |
Larsen | 1,349.40 | 0.60 | 1,615.00 | 1,016.60 | 125,855.43 |
Bharti Airtel | 305.35 | 0.74 | 384.90 | 282.30 | 122,060.61 |
HCL Tech | 827.40 | 0.95 | 889.80 | 706.50 | 116,759.07 |
Wipro | 474.00 | 0.38 | 606.75 | 410.00 | 115,223.40 |
Hind Zinc | 255.45 | -0.37 | 289.85 | 139.75 | 107,935.77 |
Axis Bank | 450.00 | 1.32 | 638.00 | 366.65 | 107,612.27 |
Power Grid Corp | 183.45 | 2.14 | 196.40 | 135.90 | 95,973.51 |
BPCL | 634.55 | -0.80 | 694.75 | 366.10 | 91,766.62 |
UltraTechCement | 3,245.75 | 0.64 | 4,130.00 | 2,581.15 | 89,086.09 |
Asian Paints | 891.35 | 1.14 | 1,230.00 | 850.10 | 85,498.10 |
Bajaj Auto | 2,633.85 | -0.65 | 3,122.00 | 2,263.90 | 76,214.93 |
M&M | 1,184.45 | 0.84 | 1,508.80 | 1,092.00 | 73,565.29 |
Lupin | 1,483.70 | 1.19 | 1,911.55 | 1,294.05 | 66,975.51 |
IndusInd Bank | 1,107.45 | 0.24 | 1,255.30 | 799.00 | 66,161.71 |
Vedanta | 216.30 | -0.14 | 248.50 | 58.10 | 64,126.34 |
Bosch | 20,999.40 | 1.62 | 25,649.95 | 15,752.65 | 64,091.72 |
Bharti Infratel | 343.65 | 0.53 | 436.40 | 302.10 | 63,561.79 |
Hero Motocorp | 3,044.75 | 0.41 | 3,739.90 | 2,450.00 | 60,801.06 |
Eicher Motors | 21,812.10 | 1.56 | 26,601.95 | 14,817.75 | 59,336.73 |
Nestle | 6,029.80 | 1.05 | 7,390.00 | 4,990.00 | 58,136.75 |
GAIL | 437.95 | 3.63 | 455.70 | 313.00 | 55,552.97 |
Adani Ports | 268.10 | 1.25 | 317.00 | 169.65 | 55,522.22 |
Godrej Consumer | 1,511.80 | 1.77 | 1,710.00 | 1,174.50 | 51,492.03 |
Shree Cements | 14,724.70 | 6.66 | 18,519.00 | 9,350.00 | 51,296.77 |
Dr Reddys Labs | 3,058.50 | -0.24 | 3,689.00 | 2,750.00 | 50,687.49 |
Yes Bank | 1,156.30 | 0.65 | 1,450.00 | 632.25 | 48,903.69 |
Dabur India | 277.05 | 0.62 | 320.30 | 231.30 | 48,802.93 |
Tech Mahindra | 488.70 | 1.36 | 563.75 | 405.10 | 47,556.56 |
Bajaj Finserv | 2,894.15 | 0.77 | 3,479.10 | 1,660.00 | 46,055.12 |
Bajaj Finance | 839.25 | 0.82 | 1,180.00 | 571.12 | 45,988.54 |
Motherson Sumi | 325.75 | -0.32 | 358.55 | 206.20 | 45,720.30 |
Cipla | 568.20 | 0.69 | 658.00 | 458.25 | 45,705.69 |
Cairn India | 242.15 | 0.00 | 269.20 | 106.60 | 45,423.84 |
HPCL | 441.20 | 2.78 | 485.95 | 218.64 | 44,820.70 |
Zee Entertain | 452.15 | 1.08 | 588.80 | 372.65 | 43,426.69 |
ICICI Prudentia | 302.15 | 0.67 | 334.00 | 273.65 | 43,368.31 |
Ambuja Cements | 206.20 | 1.13 | 282.00 | 185.00 | 40,944.00 |
Grasim | 861.45 | 2.19 | 1,069.70 | 648.41 | 40,212.23 |
Siemens | 1,112.80 | 2.06 | 1,355.40 | 969.00 | 39,629.06 |
JSW Steel | 1,624.60 | 1.65 | 1,886.50 | 1,022.00 | 39,270.16 |
Aurobindo Pharm | 669.05 | 3.24 | 895.00 | 618.00 | 39,150.77 |
NMDC | 123.45 | 0.12 | 142.65 | 75.20 | 39,058.23 |
Tata Steel | 391.10 | -0.34 | 440.90 | 227.85 | 37,984.24 |
Cadila Health | 356.25 | 1.37 | 429.45 | 285.02 | 36,470.83 |
Bank of Baroda | 152.85 | 1.09 | 179.30 | 109.45 | 35,315.23 |
Britannia | 2,882.20 | 0.12 | 3,575.00 | 2,523.90 | 34,586.63 |
Marico | 260.25 | 3.77 | 306.90 | 218.90 | 33,579.31 |
UPL | 646.65 | 1.07 | 730.00 | 342.00 | 32,779.83 |
Power Finance | 121.80 | 0.91 | 136.55 | 70.20 | 32,156.19 |
Hindalco | 155.05 | 0.16 | 184.75 | 58.85 | 32,035.58 |
Bharat Elec | 1,374.30 | 0.72 | 1,540.00 | 1,044.75 | 30,696.75 |
Pidilite Ind | 590.10 | 0.15 | 769.50 | 528.75 | 30,252.97 |
Interglobe Avi | 821.20 | 0.42 | 1,395.50 | 702.00 | 29,938.98 |
BHEL | 121.05 | 1.72 | 175.00 | 90.40 | 29,628.20 |
NHPC | 26.55 | -0.19 | 28.35 | 19.35 | 29,392.62 |
Titan Company | 325.75 | 1.43 | 445.00 | 296.30 | 28,919.63 |
LIC Housing Fin | 559.45 | 0.64 | 624.00 | 389.00 | 28,233.37 |
United Spirits | 1,940.75 | 1.34 | 3,047.80 | 1,775.05 | 28,204.48 |
Piramal Enter | 1,621.05 | 1.94 | 2,095.00 | 835.05 | 27,973.34 |
Petronet LNG | 367.70 | 0.62 | 410.85 | 239.45 | 27,577.50 |
Indiabulls Hsg | 650.45 | 1.49 | 895.00 | 551.00 | 27,542.92 |
Oil India | 450.65 | 1.42 | 453.80 | 300.50 | 27,090.19 |
Idea Cellular | 73.95 | 1.58 | 144.75 | 66.00 | 26,634.49 |
Oracle Fin Serv | 3,119.15 | 0.49 | 3,985.65 | 2,795.75 | 26,529.26 |
Glenmark | 888.55 | 0.06 | 993.00 | 671.50 | 25,072.05 |
ACC | 1,328.40 | 1.49 | 1,738.00 | 1,173.25 | 24,945.66 |
REC | 124.90 | 1.75 | 140.95 | 76.25 | 24,666.73 |
Colgate | 905.60 | 1.43 | 1,032.85 | 787.60 | 24,631.02 |
PNB | 115.60 | 2.03 | 164.30 | 69.40 | 24,599.31 |
GlaxoSmithKline | 2,730.35 | 0.38 | 3,850.00 | 2,600.00 | 23,126.89 |
P and G | 7,076.60 | 0.09 | 7,279.85 | 5,171.00 | 22,971.16 |
Ashok Leyland | 80.10 | 1.46 | 112.80 | 73.60 | 22,795.47 |
Cummins | 816.75 | 0.46 | 1,051.00 | 746.80 | 22,640.31 |
Torrent Pharma | 1,315.50 | 2.43 | 1,767.80 | 1,185.60 | 22,261.41 |
ABB India | 1,039.10 | 0.55 | 1,432.70 | 950.00 | 22,019.40 |
Emami | 955.90 | -2.01 | 1,260.80 | 901.00 | 21,695.83 |
Container Corp | 1,112.70 | 0.08 | 1,544.00 | 1,050.85 | 21,694.78 |
Havells India | 342.80 | 4.51 | 459.80 | 275.85 | 21,429.21 |
Bharat Forge | 906.20 | -0.09 | 1,008.50 | 686.80 | 21,100.87 |
GlaxoSmith Con | 4,997.05 | 0.24 | 6,675.00 | 4,650.00 | 21,015.36 |
Divis Labs | 783.10 | -0.86 | 1,380.00 | 745.00 | 20,788.84 |
MRF | 48,781.15 | 0.06 | 54,600.65 | 30,464.25 | 20,688.78 |
United Brewerie | 781.50 | 0.13 | 984.00 | 690.00 | 20,663.26 |
NOTE :- THIS CONTENT TAKEN BY MONEYCONTROL.COM , LOTS OF THANKS TO MONEYCONTROL !!
No comments:
Post a Comment